Click on a column heading to order by entries in that column. (Default ordering is by Name.)
| Suri Females | |||||
|---|---|---|---|---|---|
| Name | Colour | Age (yr) | Price range | ||
| Hannawel Inca Myah and female cria | SW | 3.8 | A | ||
| Surifields Isis | SW | 10.2 | A | ||
| Surifields M'dell | SW | 15.9 | AUNDER OFFER | ||
| Surifields Nikita | SW | 14.8 | A | ||
| Surifields White Lace | SW | 2.8 | B | ||
| Wesuri Franchiska | SW | 2.8 | E | ||
| Wesuri Lucinda | SW | 6.0 | C | ||
| Wesuri Whetu | SW | 2.9 | D | ||
| Suri Males | |||||
| Name | Colour | Age (yr) | Price range | ||
| alp | SW | 10.2 | |||
Prices are in Australian dollars and include GST.
| Price ranges: | |
| A: | under $5,500 |
| B: | $5,500-$11,000 |
| C: | $11,000-$16,500 |
| D: | $16,500-$22,000 |
| E: | $22,000 + |